Rates and Availability | Villa Avalon - Canggu 7 bedroom luxury villa, Bali

Rates & Availability

This villa comes with every conceivable luxury – and then some.

Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security. 
 

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 11 Jan 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
14 Dec to 25 Dec 1,1551,0984
26 Dec to 05 Jan 20251,4441,3735
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 8327492
25 Jan to 07 Feb 9598632
08 Feb to 28 Mar 8327492
29 Mar to 11 Apr 9598632
12 Apr to 22 Apr 1,1551,0984
23 Apr to 26 Apr 9598632
27 Apr to 30 Apr 8327492
01 May to 03 May 9598632
04 May to 28 May 8327492
29 May to 01 Jun 9598632
02 Jun to 20 Jun 8327492
21 Jun to 04 Jul 9598632
05 Jul to 30 Aug 1,1551,0984
31 Aug to 25 Oct 9598632
26 Oct to 12 Dec 8327492
13 Dec to 25 Dec 1,1551,0984
26 Dec to 05 Jan 20261,4441,3735
* All inclusive rates

This villa comes with every conceivable luxury – and then some.

Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security. 
 

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 11 Jan 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
14 Dec to 25 Dec 5435174
26 Dec to 05 Jan 20256826485
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 3943552
25 Jan to 07 Feb 4514062
08 Feb to 28 Mar 3943552
29 Mar to 11 Apr 4514062
12 Apr to 22 Apr 5435174
23 Apr to 26 Apr 4514062
27 Apr to 30 Apr 3943552
01 May to 03 May 4514062
04 May to 28 May 3943552
29 May to 01 Jun 4514062
02 Jun to 20 Jun 3943552
21 Jun to 04 Jul 4514062
05 Jul to 30 Aug 5435174
31 Aug to 25 Oct 4514062
26 Oct to 12 Dec 3943552
13 Dec to 25 Dec 5435174
26 Dec to 05 Jan 20266826485
* All inclusive rates

This villa comes with every conceivable luxury – and then some.

Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security. 
 

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 11 Jan 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
14 Dec to 25 Dec 3603414
26 Dec to 05 Jan 20254514295
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 2662402
25 Jan to 07 Feb 3012712
08 Feb to 28 Mar 2662402
29 Mar to 11 Apr 3012712
12 Apr to 22 Apr 3603414
23 Apr to 26 Apr 3012712
27 Apr to 30 Apr 2662402
01 May to 03 May 3012712
04 May to 28 May 2662402
29 May to 01 Jun 3012712
02 Jun to 20 Jun 2662402
21 Jun to 04 Jul 3012712
05 Jul to 30 Aug 3603414
31 Aug to 25 Oct 3012712
26 Oct to 12 Dec 2662402
13 Dec to 25 Dec 3603414
26 Dec to 05 Jan 20264514295
* All inclusive rates

This villa comes with every conceivable luxury – and then some.

Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security. 
 

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 11 Jan 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
14 Dec to 25 Dec 1,8521,7604
26 Dec to 05 Jan 20252,3192,2035
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,3431,2092
25 Jan to 07 Feb 1,5391,3852
08 Feb to 28 Mar 1,3431,2092
29 Mar to 11 Apr 1,5391,3852
12 Apr to 22 Apr 1,8521,7604
23 Apr to 26 Apr 1,5391,3852
27 Apr to 30 Apr 1,3431,2092
01 May to 03 May 1,5391,3852
04 May to 28 May 1,3431,2092
29 May to 01 Jun 1,5391,3852
02 Jun to 20 Jun 1,3431,2092
21 Jun to 04 Jul 1,5391,3852
05 Jul to 30 Aug 1,8521,7604
31 Aug to 25 Oct 1,5391,3852
26 Oct to 12 Dec 1,3431,2092
13 Dec to 25 Dec 1,8521,7604
26 Dec to 05 Jan 20262,3192,2035
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
14 Dec to 25 Dec 1,5291,4524
26 Dec to 05 Jan 20251,9131,8175
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,1049942
25 Jan to 07 Feb 1,2691,1422
08 Feb to 28 Mar 1,1049942
29 Mar to 11 Apr 1,2691,1422
12 Apr to 22 Apr 1,5291,4524
23 Apr to 26 Apr 1,2691,1422
27 Apr to 30 Apr 1,1049942
01 May to 03 May 1,2691,1422
04 May to 28 May 1,1049942
29 May to 01 Jun 1,2691,1422
02 Jun to 20 Jun 1,1049942
21 Jun to 04 Jul 1,2691,1422
05 Jul to 30 Aug 1,5291,4524
31 Aug to 25 Oct 1,2691,1422
26 Oct to 12 Dec 1,1049942
13 Dec to 25 Dec 1,5291,4524
26 Dec to 05 Jan 20261,9131,8175
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
14 Dec to 25 Dec 1,3631,2954
26 Dec to 05 Jan 20251,7051,6205
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 9888902
25 Jan to 07 Feb 1,1341,0202
08 Feb to 28 Mar 9888902
29 Mar to 11 Apr 1,1341,0202
12 Apr to 22 Apr 1,3631,2954
23 Apr to 26 Apr 1,1341,0202
27 Apr to 30 Apr 9888902
01 May to 03 May 1,1341,0202
04 May to 28 May 9888902
29 May to 01 Jun 1,1341,0202
02 Jun to 20 Jun 9888902
21 Jun to 04 Jul 1,1341,0202
05 Jul to 30 Aug 1,3631,2954
31 Aug to 25 Oct 1,1341,0202
26 Oct to 12 Dec 9888902
13 Dec to 25 Dec 1,3631,2954
26 Dec to 05 Jan 20261,7051,6205
* All inclusive rates
Back to top