This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 10% discount when checking in before 11 Jan 2025.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
14 Dec to 25 Dec | 1,155 | 1,098 | 4 |
|
26 Dec to 05 Jan 2025 | 1,444 | 1,373 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 832 | 749 | 2 |
|
25 Jan to 07 Feb | 959 | 863 | 2 |
|
08 Feb to 28 Mar | 832 | 749 | 2 |
|
29 Mar to 11 Apr | 959 | 863 | 2 |
|
12 Apr to 22 Apr | 1,155 | 1,098 | 4 |
|
23 Apr to 26 Apr | 959 | 863 | 2 |
|
27 Apr to 30 Apr | 832 | 749 | 2 |
|
01 May to 03 May | 959 | 863 | 2 |
|
04 May to 28 May | 832 | 749 | 2 |
|
29 May to 01 Jun | 959 | 863 | 2 |
|
02 Jun to 20 Jun | 832 | 749 | 2 |
|
21 Jun to 04 Jul | 959 | 863 | 2 |
|
05 Jul to 30 Aug | 1,155 | 1,098 | 4 |
|
31 Aug to 25 Oct | 959 | 863 | 2 |
|
26 Oct to 12 Dec | 832 | 749 | 2 |
|
13 Dec to 25 Dec | 1,155 | 1,098 | 4 |
|
26 Dec to 05 Jan 2026 | 1,444 | 1,373 | 5 |
|
* All inclusive rates |
Read our terms & conditions
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 10% discount when checking in before 11 Jan 2025.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
14 Dec to 25 Dec | 543 | 517 | 4 |
|
26 Dec to 05 Jan 2025 | 682 | 648 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 394 | 355 | 2 |
|
25 Jan to 07 Feb | 451 | 406 | 2 |
|
08 Feb to 28 Mar | 394 | 355 | 2 |
|
29 Mar to 11 Apr | 451 | 406 | 2 |
|
12 Apr to 22 Apr | 543 | 517 | 4 |
|
23 Apr to 26 Apr | 451 | 406 | 2 |
|
27 Apr to 30 Apr | 394 | 355 | 2 |
|
01 May to 03 May | 451 | 406 | 2 |
|
04 May to 28 May | 394 | 355 | 2 |
|
29 May to 01 Jun | 451 | 406 | 2 |
|
02 Jun to 20 Jun | 394 | 355 | 2 |
|
21 Jun to 04 Jul | 451 | 406 | 2 |
|
05 Jul to 30 Aug | 543 | 517 | 4 |
|
31 Aug to 25 Oct | 451 | 406 | 2 |
|
26 Oct to 12 Dec | 394 | 355 | 2 |
|
13 Dec to 25 Dec | 543 | 517 | 4 |
|
26 Dec to 05 Jan 2026 | 682 | 648 | 5 |
|
* All inclusive rates |
Read our terms & conditions
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 10% discount when checking in before 11 Jan 2025.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
14 Dec to 25 Dec | 360 | 341 | 4 |
|
26 Dec to 05 Jan 2025 | 451 | 429 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 266 | 240 | 2 |
|
25 Jan to 07 Feb | 301 | 271 | 2 |
|
08 Feb to 28 Mar | 266 | 240 | 2 |
|
29 Mar to 11 Apr | 301 | 271 | 2 |
|
12 Apr to 22 Apr | 360 | 341 | 4 |
|
23 Apr to 26 Apr | 301 | 271 | 2 |
|
27 Apr to 30 Apr | 266 | 240 | 2 |
|
01 May to 03 May | 301 | 271 | 2 |
|
04 May to 28 May | 266 | 240 | 2 |
|
29 May to 01 Jun | 301 | 271 | 2 |
|
02 Jun to 20 Jun | 266 | 240 | 2 |
|
21 Jun to 04 Jul | 301 | 271 | 2 |
|
05 Jul to 30 Aug | 360 | 341 | 4 |
|
31 Aug to 25 Oct | 301 | 271 | 2 |
|
26 Oct to 12 Dec | 266 | 240 | 2 |
|
13 Dec to 25 Dec | 360 | 341 | 4 |
|
26 Dec to 05 Jan 2026 | 451 | 429 | 5 |
|
* All inclusive rates |
Read our terms & conditions
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 10% discount when checking in before 11 Jan 2025.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
14 Dec to 25 Dec | 1,852 | 1,760 | 4 |
|
26 Dec to 05 Jan 2025 | 2,319 | 2,203 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 1,343 | 1,209 | 2 |
|
25 Jan to 07 Feb | 1,539 | 1,385 | 2 |
|
08 Feb to 28 Mar | 1,343 | 1,209 | 2 |
|
29 Mar to 11 Apr | 1,539 | 1,385 | 2 |
|
12 Apr to 22 Apr | 1,852 | 1,760 | 4 |
|
23 Apr to 26 Apr | 1,539 | 1,385 | 2 |
|
27 Apr to 30 Apr | 1,343 | 1,209 | 2 |
|
01 May to 03 May | 1,539 | 1,385 | 2 |
|
04 May to 28 May | 1,343 | 1,209 | 2 |
|
29 May to 01 Jun | 1,539 | 1,385 | 2 |
|
02 Jun to 20 Jun | 1,343 | 1,209 | 2 |
|
21 Jun to 04 Jul | 1,539 | 1,385 | 2 |
|
05 Jul to 30 Aug | 1,852 | 1,760 | 4 |
|
31 Aug to 25 Oct | 1,539 | 1,385 | 2 |
|
26 Oct to 12 Dec | 1,343 | 1,209 | 2 |
|
13 Dec to 25 Dec | 1,852 | 1,760 | 4 |
|
26 Dec to 05 Jan 2026 | 2,319 | 2,203 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
14 Dec to 25 Dec | 1,529 | 1,452 | 4 |
|
26 Dec to 05 Jan 2025 | 1,913 | 1,817 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 1,104 | 994 | 2 |
|
25 Jan to 07 Feb | 1,269 | 1,142 | 2 |
|
08 Feb to 28 Mar | 1,104 | 994 | 2 |
|
29 Mar to 11 Apr | 1,269 | 1,142 | 2 |
|
12 Apr to 22 Apr | 1,529 | 1,452 | 4 |
|
23 Apr to 26 Apr | 1,269 | 1,142 | 2 |
|
27 Apr to 30 Apr | 1,104 | 994 | 2 |
|
01 May to 03 May | 1,269 | 1,142 | 2 |
|
04 May to 28 May | 1,104 | 994 | 2 |
|
29 May to 01 Jun | 1,269 | 1,142 | 2 |
|
02 Jun to 20 Jun | 1,104 | 994 | 2 |
|
21 Jun to 04 Jul | 1,269 | 1,142 | 2 |
|
05 Jul to 30 Aug | 1,529 | 1,452 | 4 |
|
31 Aug to 25 Oct | 1,269 | 1,142 | 2 |
|
26 Oct to 12 Dec | 1,104 | 994 | 2 |
|
13 Dec to 25 Dec | 1,529 | 1,452 | 4 |
|
26 Dec to 05 Jan 2026 | 1,913 | 1,817 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
14 Dec to 25 Dec | 1,363 | 1,295 | 4 |
|
26 Dec to 05 Jan 2025 | 1,705 | 1,620 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 988 | 890 | 2 |
|
25 Jan to 07 Feb | 1,134 | 1,020 | 2 |
|
08 Feb to 28 Mar | 988 | 890 | 2 |
|
29 Mar to 11 Apr | 1,134 | 1,020 | 2 |
|
12 Apr to 22 Apr | 1,363 | 1,295 | 4 |
|
23 Apr to 26 Apr | 1,134 | 1,020 | 2 |
|
27 Apr to 30 Apr | 988 | 890 | 2 |
|
01 May to 03 May | 1,134 | 1,020 | 2 |
|
04 May to 28 May | 988 | 890 | 2 |
|
29 May to 01 Jun | 1,134 | 1,020 | 2 |
|
02 Jun to 20 Jun | 988 | 890 | 2 |
|
21 Jun to 04 Jul | 1,134 | 1,020 | 2 |
|
05 Jul to 30 Aug | 1,363 | 1,295 | 4 |
|
31 Aug to 25 Oct | 1,134 | 1,020 | 2 |
|
26 Oct to 12 Dec | 988 | 890 | 2 |
|
13 Dec to 25 Dec | 1,363 | 1,295 | 4 |
|
26 Dec to 05 Jan 2026 | 1,705 | 1,620 | 5 |
|
* All inclusive rates |
Read our terms & conditions